ADMINISTRATION
The MailWatch service is administered through an easy to use web portal where you can customize policies specifically for your business, generate reports and track system performance. If you want an effective solution that can be managed by a non-technical person, choose the MailWatch Professional Edition, which comes with standard reports, policies that are already pre-configured to your industry, and 24-hour technical support. If you’re an email administrator and want the power to fully manage your company’s email security, create policies down to the end-user level, and generate customized performance reports, choose our MailWatch Enterprise Edition. Which one is right for your business?
| ENTERPRISE | PROFESSIONAL | |
| Inbound Spam Filtering | Yes | Yes |
| Outbound Spam Filtering | Yes | No |
| Inbound Virus Scanning | Yes | Yes |
| Outbound Virus Scanning | Yes | Yes |
| Inbound Compliance Monitoring | Yes | Yes |
| Outbound Compliance Monitoring | Yes | Yes |
| Delivery Continuity | Yes | Yes |
| Delivery Control | Yes - specify delivery options for each violation. | Yes - specify delivery options for each violation. |
| Configuration Management | Custom Installation. Implementation team works with you to configure policies specifically for your business. | Standard Installation. Implementation team pre-configures with recommended policies for your industry, but you can custom configure your own policies. |
| • Priority Routing | Yes | No |
| • Explicit Policy Ordering | Yes | No |
| • QoS Routing | Yes - you can specify the priority of mail processing for different individuals or groups within your company. | No |
| Reporting | ||
| • Standard Performance Reports | Yes - standard monthly, daily and weekly reports are provided. | Yes - standard monthly, daily and weekly reports are provided. |
| • Graphs and Charts | Yes - standard charts and graphs are provided. | Yes - standard charts and graphs are provided. |
| • Exportable Data | Yes - export data in a CSV format to other applications | Yes - export data in a CSV format to other applications |
| • Trend Analysis | Yes - track performance over a period of time | No |
| • Custom Reporting | Yes - use Crystal Reports to create your own custom reports by organization, group or individual users | No |
| • Service Level Guarantees | Yes - guarantees for catch rate, accuracy and reliability | No |
| Support 24 x 7 | Yes - Platinum support line | Yes - Gold support line |



